Appendix V: Geoffrey of Monmouth's Kings
MONARCH | ORIGIN | |
Brutus | Eponym of Britain | |
Locrinus | Eponym of Llogyr (England) | |
Queen Gwendolen | probably invented from the male name Gwendoleu, a seventh-century king | |
Maddan | ||
Mempricius | ||
Ebraucus | Eponym of York (Eboracum) | |
Brutus Greenshield | ||
Leil | Eponym of Carlisle (Caer Leil); Celtic God Leir? | |
Rud Hud Hudibras | appears in some early genealogies | |
Bladud | ||
Leir | Celtic god Llyr/Lir, aka King Lear | |
Queen Cordelia | Creiddylad? | |
Marganus I | misplaced king of Glywysing | |
Cunedagius | Cunedda--misplaced king of Gwynedd | |
Rivallo | Rhiawallawn--misplaced king of Dumnonia | |
Gurgastius | Sisillius I | |
Jago/Iago | ||
Kimarcus | ||
Gorboduc | ||
Ferrex | ||
Porrex I | ||
(five unnamed kings) | ||
Dunvallo Molmutius | ||
Belinus | Welsh god Beli Mawr | |
Brennius | Welsh god Bran/Bendigedfran | |
Gurguit Barbtruc | ||
Guithelin | ||
Queen Marcia | ||
Sisillius II | ||
Kinarius | ||
Danius | ||
Morvidus | ||
Gorbonianus | ||
Elidurus | ||
Ingenius | ||
Peredurus | Peredur, 6th century hero | |
Archgallo | ||
Elidurus (again) | ||
Archgallo (again) | ||
Elidurus (again) | ||
Son of Gorbonianus | ||
Marganus II | ||
Enniaunus | Einiawn, name from the genealogies | |
Idvallo | ||
Runo | ||
Gerennus | ||
Catellus | ||
Millus | ||
Porrex II | ||
Cherin | ||
Fulgenius | ||
Edadus | ||
Andragius | ||
Urianus | Urien of Rheged | |
Eliud | ||
Cledaucus | ||
Clotenus | ||
Gurgintius | ||
Merianus | ||
Bledudo | repeate of Bladud? | |
Cap | ||
Oenus | ||
Sisillius III | ||
Beldgabred | ||
Archmail | ||
Eldol | ||
Redon | ||
Redechius | ||
Samuil | ||
Penessil | ||
Pir | ||
Capoir | ||
Digueillus | ||
Heli | Beli Mawr | |
Lud | Celtic god Lludd/Nudd/Nodens/Nuada | |
Cassivellaunus | Historical chieftain of the Catuvellauni, or the mythical Caswallawn | |
Tenvantius | Tasciovanus, historical chieftain of the Catuvellauni, father of Cunobelinos | |
Cymbeline | Cunobelinos, historical chieftain of the Catuvellauni | |
Guiderius | Modern Welsh: Gwydr; may be a reflex of Gwydion fab Don, who appears in the genealogies around the time of Cymbeline. The historical successor of Cunobelinos was Togodumnus. | |
Arviragus | Mandubracius | |
Marius | ||
Coilus | ||
Lucius (d. 156 AD) | ||
Sulgenius | ||
Severus | ||
Geta | ||
Bassianus | ||
Carausius | Marcus Aurelius Mausaeus Carausius, Roman usurper | |
Allectus | Caius Allectus | |
Asclepiodotus | ||
Coel | possibly an early chieftain; later known as Old King Cole | |
Constantius | Flavius Valerius Constantius Chlorus | |
Constantine I | Constantine the Great, the Roman emperor | |
Octavius | Eudaf Hen in The Dream of Maxen | |
Trahern | ||
Maximianus | Magnus Clemens Maximus; based on Maximus, origin of Maxen from the Mabinogion | |
Gracianus | ||
Constantine II | ||
Constans | ||
Vortigern | ||
Vortimer | ||
Aurelius Ambrosius | also called Ambrosius Aurelinus; mentioned by Gildas | |
Uther Pendragon | ||
Arthur (d. 542?) | King Arthur, of course. | |
Constantine III | Constantine, king of Dumnonia; addressed by Gildas | |
Aurelius Conanus | Aurelius Conanus, king of Powys; addressed by Gildas | |
Vortiporus | Vortiporus, king of Dyfed; addressed by Gildas | |
Malgo | Maelgwn, king of Gwynedd; addressed by Gildas | |
Keredic | ||
(three unnamed tyrants) | ||
Cadvan | ||
Cadwallo | ||
Cadwallader (d. 689) |
Back to "A" | Back to JCE
Home
Mary Jones © 2009